3776286 | 3776286 | 5350920 | HE20WG | Euro4 | ISF2.8L | 130hp/3600rpm |
3789077 | 3789077 | 3796173 | HE200WG | Euro4 | 3.8L | 170hp/2600rpm |
2843674 | 2843674 | 3779951 | HX27W | Euro5 | 3.8L | |
3780058 | 3780058 | 3780057 | HX27W | |||
3780060 | 3780060 | 3780059 | HE300FG | |||
3790349 | 3790349 | 3790348 | HE500WG | |||
3797869 | 3797869 | 3797868 | HE200WG | |||
3797871 | 3797871 | 3797870 | HE200WG | |||
3797873 | 3797873 | 3797872 | HE200WG | |||
3797876 | 3797876 | 3797874 | HE200WG | |||
5325739 | 5325739 | 5325735 | HE200WG | Euro4 | ISF2.8 | 115hp/3600rpm |
5325740 | 5325740 | 5325736 | HE200WG | Euro4 | ISF2.8 | 115hp/3600rpm |
5325741 | 5325741 | 5325737 | HE200WG | Euro4 | ISF2.8 | 115hp/3600rpm |
5325742 | 5325742 | 5325738 | HE200WG | Euro4 | ISF2.8 | 115hp/3600rpm |
5329278 | 5329278 | 5351865 | HE500FG | Euro 4 | ISG11 | 350hp/1900rpm |
5353967 | 5353967 | 5353966 | HE200WG | Tier3 | QSF3.8 | 115hp/2200rpm |
5359479 | 5359479 | 5359478 | HE200WG | Euro 4 | ISF2.8L | 150hp/3200rpm |
3767993 | 3767993 | 3767990 | HE211W | Euro 3/Euro 4 | 3.8L | 125KW/2600rpm |
3768000 | 3768000 | 3767999 | HE211W | Euro 3/Euro 4 | 3.8L | 115kwl2600rpm |
3768002 | 3768002 | 3768001 | HE211W | Euro 5 | 3.8L | 125KW/2600rpm |
3768004 | 3768004 | 3768003 | HE211W | Euro5 | 3.8L | 105kw/2600rpm |
3768006 | 3768006 | 3768005 | HE211W | Euro 3/Euro 4 | 2.8L | 110kw/3200rpm |
3768010 | 3768010 | 3768009 | HE211W | Euro 3/Euro 4 | 2.8L | 96kw/3600rpm |
3768035 | 3768035 | 3767995 | HE211W | Euro 3/Euro 4 | 3.8L | 125KW/2600rpm |
3768587 | 3768587 | 3768586 | HE201W | Euro5 | 2.8L(HD) | |
3773120 | 3773120 | 3772119 | HE200WG | Euro4 | ISF3.8L | 170hp/2600rpm |
3775813 | 3775813 | 3775809 | HE200VG | 4.5L | ||
3777897 | 3777897 | 3777896 | HE200WG | Euro 3/Euro 4 | 3.8l | 115kw/2600rpm |
3778611 | 3778611 | 3778612 | HE200VG | Euro5 | 2.8L | |
3781353 | 3781353 | 3781354 | HE200VG | |||
3792550 | 3792550 | 3792548 | HE200VG | Euro6 | ISB4.5L | |
3792551 | 3792551 | 3792549 | HE200VG | Euro6 | ISB4.5L | |
3794136 | 3794136 | 3794135 | HE200WG | QSF3.8l | 74-131hp | |
3794815 | 3794815 | 3794685 | HE500WG | ISG11.8L | ||
3794939 | 3794939 | 3794938 | HE500WG | Euro5 | ISG12 | 380/350hp@1900mm |
5328334 | 5328334 | 5328333 | HE500WG | Tier3 | QSG12 | |
5351228 | 5351228 | 5351391 | HE500WG | NS4 | ISG12 | 490ps/1900rpm |
5351229 | 5351229 | 5351390 | HE500FG | NS4 | ISG11 | 310/330/350@1900rpm |
5355341 | 5355341 | 5355345 | HE500WG | Tier4 | QSG12 | |
5357343 | 5357343 | 5357342 | HE500WG | Tier3 | QSG12 | |
5358530 | 5358530 | 5358529 | HE20WG | NS5 | ISF4.5 | 4.5L |
5359417 | 5359417 | 5359415 | HE200WG | Stage V | QSF3.8 | 74-131hp |
5359419 | 5359419 | 5359418 | HE200WG | StageV | QSF3.8 | 74-131hp |
5359421 | 5359421 | 5359420 | HE200WG | Stage V | QSF3.8 | 74-131hp |
5453257 | 5453257 | 5453256 | HE200WG | T5 | QSF3.8 | 74-131hp |
5453259 | 5453259 | 5453258 | HE200WG | StageV | QSF3.8 | 74-131hp |
5453261 | 5453261 | 5453260 | HE200WG | StageV | QSF3.8 | 74-131hp |
5453263 | 5453263 | 5453262 | HE200WG | Stage V | QSF3.8 | 74-131hp |
5454040 | 5454040 | 5454039 | HE500WG | NS5 | ISG12,490ps | Dayun NS5 380-460ps |
5454665 | 5454665 | 5454664 | HE500WG | T3 | QSG12 | |
5454669 | 5454669 | 5454668 | HE551W | T3 | QSG12 | |
5454675 | 5454675 | 5454674 | HE500WG | NS5 | ISG12 | Dayun NS5 490ps |
5455008 | 5455008 | 5455007 | HE200WG | NS6 | ISF4.5 | 230hp |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關產(chǎn)品前務必確認供應商資質及產(chǎn)品質量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。