2834170 | 2834170 | 2834165 | HX40W | Euro2 | C325 | 325hp/2200rpm |
2834288 | 2834288 | 2834287 | HX40W | Euro 3 | ISLe | 375hp/2100rpm |
4042715 | 4042715 | 4042714 | HE221W | Tire 3 | QSB | 110hp/2200rpm |
4042719 | 4042719 | 4042718 | HE221W | Tire 3 | QSB | 110hp/2200rpm |
4043947 | 4043947 | 4043946 | HE221W | Tire 3 | QSB | 110hp/220rpm |
4044410 | 4044410 | 4044408 | HX40W | Euro 3 | ISLe | 375hp/2100rpm |
4045336 | 4045336 | 4045335 | HX35W | Euro2 | B170 | 170hp/2500rpm |
4045873 | 4045873 | 4045335 | HX35W | Euro2 | B170 | 170hp=250rpm |
4045874 | 4045874 | 4045335 | HX35W | Euro2 | B170 | 170hp/2500rpm |
4045875 | 4045875 | 4045335 | HX35W | Euro2 | B170 | 170hp/2500rpm |
4045876 | 4045876 | 4045335 | HX35W | Euro2 | B170 | 170hp/2500rpm |
4048024 | 4048024 | 2836096 | HE551CW | Euro 3/Euro 4 | ISZ | 550hp/1900rpm |
4048413 | 4048413 | 4051320 | HX40W | Euro2 | C245 | 245hp/2200rpm |
4051103 | 4051103 | 4051102 | HX40 | Euro2 | C215 | 215hp/2200rpm |
4051110 | 4051110 | 4051109 | HX40 | Euro2 | C215 | 215hp/2200rpm |
4051180 | 4051180 | 4050194 | HX40W | Euro2 | C325 | 325hp/2200rpm |
A3960777 | 4035483 | 4035482 | HX35W | Euro2 | 6BTA160 | 160hp/2500rpm |
C2834174 | 2834174 | 2834171L | HX40W | Euro3 | ISLe | 375hp/2100rpm |
C2834176 | 2834176 | 4043980 | HE351W | Euro3 | ISDe6 | 285hp/2500rpm |
C2834302 | 2834302 | 2834301 | HE221W | Euro 3 | ISDe4 | 185hp/2500rpm |
C2834336 | 2834336 | 2834335 | HX40W | Euro3 | ISLe325 | 325hp/2100rpm |
C2834338 | 2834338 | 3783602 | HX40W | Euro2 | L360 | 360hp/2200rpm |
C2834340 | 2834340 | 4051320 | HX40W | Euro2 | C245 | 245hp/2200rpm |
C2834342 | 2834342 | 4049368 | HX40W | Euro2 | C300 | 300hp/2200/pm |
C2834535 | 2834535 | 2834534 | HX35W | Euro2 | B170 | 170hp/2500rpm |
C2834797 | 2834797 | 2834796 | HX35W | Tier2 | 6BTAA5.9-C130 | 130hp/2500rpm |
C2834799 | 2834799 | 2834798 | HX35W | Tier2 | 6BTAA5.9-C180 | 180hp/2500rpm |
C2834821 | 2834821 | 4047311 | HX35W | Euro3 | B220 | 220hp/2500rpm |
C2834822 | 2834822 | 2834796 | HX35W | Tier2 | 68TAA5.9-C130 | 130hp/2500rpm |
C2834823 | 2834823 | 2834798 | HX35W | Tier2 | 6BTAA5.9-C180 | 180hp/2500rpm |
C2835419 | 2835419 | 2835415 | HX40W | Euro5 | ISLe | 400hp/2100rpm |
C2835420 | 2835420 | 2835416 | HX40W | Euro4 | ISLE | 400hp/2100/pm |
C2835421 | 2835421 | 3770107 | HX40W | Euro4 | ISLe | 340hp/2100rpm |
C2835422 | 2835422 | 3770108 | HX40W | Euro4 | ISLe | 340hp/2100rpm |
C2836276 | 2836276 | 3770106 | HX40W | Euro4 | ISLe | 340hp/2100rpm |
C2836278 | 2836278 | 2836277 | HX40W | Euro4 | ISLe | 400hp/2100rpm |
C2836392 | 2836392 | 2836391 | HX40W | Euro 3 | ISLe | 375hpl2100rpm |
C2836441 | 2836441 | 3783604 | HX40W | Euro2 | L360 | 360hp/2200rpm |
C2836739 | 2836739 | 2836770 | HX40W | Euro3 | ISLe325 | 325hp/2100rpm |
C2837154 | 2837154 | 2837153 | HE351W | Euro3 | ISDe6 | 285hp/2500rpm |
C2837412 | 2837412 | 2837411 | HX30W | Euro2 | 4BTAA140 | 140hp/2500rpm |
C2838091 | 2838091 | 2838090 | HE351W | Euro3 | ISDe6 | 285hp/2500mm |
C2838287 | 2838287 | 3783605 | HX40W | Tier2 | L220 | 220hp/2200gml |
C2838805 | 2838805 | 2838804 | HX30W | Tier2 | 4BTAA125 | 125hp/2500mm |
C2839060 | 2839060 | 2839059 | HE211W | Euro 3 | 4B | 140hp/2500mm |
C2839128 | 2839128 | 2839127 | HX40W | Tier2 | 6CTAA8.3-C215 | 215hp/2200mm |
C2839315 | 2839315 | 2839314 | HE221W | Euro 4 | ISDe4 | 200hpl2500rpm |
C2839317 | 2839317 | 2839316 | HE351W | Euro 4 | ISDe6 | 300hp/2500rpm |
C2839318 | 2839318 | 4040353 | HX30W | Euro2 | 4BTAA140 | 140hp/2500rpm |
C2839319 | 2839319 | 4047757L | HE351W | Euro4 | ISDe6 | 300hp/2500rpm |
C2839354 | 2839354 | 2839353 | HX35W | Euro2 | B170 | 170hp/2500rpm |
C2839387 | 2839387 | 2839386 | HX35W | Euro2 | B18033 | 180hp/2500rpm |
C2839487 | 2839487 | 2839486 | HX40W | Euro4 | ISLe | 400hp/2100rpm |
C2839488 | 2839488 | 2839486 | HX40W | Euro4 | ISLe | 400hp/2100rpm |
C2839489 | 2839489 | 2836277 | HX40W | Euro4 | ISLe | 400hp/2100rpm |
C2839876 | 2839876 | 2839875 | HE351W | Euro 4 | ISDe6 | 270hp/2500rpm |
C2839878 | 2839878 | 2839877 | HE351W | Euro3 | ISDe6 | 285hp/2500rpm |
C2840194 | 2840194 | 4043401 | HX40W | Euro 3 | ISLe | 375hp/2100rpm |
C2840195 | 2840195 | 4029159 | HX35W | Euro2 | 6BTAA210 | 210hp/2500rpm |
C2840745 | 2840745 | 2840744 | HE221W | Euro4 | ISDe4 | 200hp/2500rpm |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。